Product Details:
Material | Metal |
Usage/Application | Hotel |
Temperature | 0~10 deg cel |
Color | White |
No. Of Shelves | 4 Shelves |
Product Type | Closed |
Warranty | 1 Year |
Product Details:
Door Types | Double Door |
Power Source | Electricity |
Body Material | Stainless Steel |
Usage/Application | Wareshouse |
Weight | 450 Kg |
Temperature Range Refrigerator | 33-38 Deg F |
Frequency | 60 Hz |
Interior Material | Aluminum |
Voltage | 115-220 V |
Phase | Single |
The Middle by Corporation is a global leader in the food service equipment industry. Middleby Celfrost is recognized in India as a preferred commercial foodservice equipment supplier with a broad line of cold side products such as professional refrigerators, coldrooms, ice machines, and freezers, marketed under the Celfrost brand. Celfrost is a leading supplier of equipment to many of the fast growing restaurant chains and hotel groups in India
Product Details:
Body Material | Stainless Steel |
Door Type | Single Door |
Temperature Range | -15 to -25 Deg C |
Condensor Fan | Yes |
Evaporator Fan | Yes |
Voltage | 220 V |
Power Source | Electric |
Compressor Type | Water-Cooled |
Frequency | 50 Hz |
Number of Wheels | 4 |
Tray Size | 400x600 mm |
Product Details:
Material | Stainless Steel, Glass |
Usage/Application | Restaurant |
No. Of Shelves | 4 Shelves |
Frequency | 50 Hz |
Voltage | 115 V |
Compressor HP | 1 HP |
Height | 5.5 Feet |
Features:
Product Details:
Cooler Type | Visi Cooler |
Door Material | Based on requirement |
Brand | Celfrost |
Storage Capacity | 990 |
Number Of Doors | 2 |
Model Name/Number | Celfrost FKG-1000s |
Type Of Freezer | Based on requirement |
Door Type | Based on requirement |
Product Details:
Type Of Freezer | Based on requirement |
Number Of Doors | 1 |
Door Type | Beverage Coolers |
Cooler Type | Visi Cooler |
Door Material | Beverage Coolers |
Capacity | Beverage Coolers |
Color | White |
Number Of Shelves | Beverage Coolers |
Product Details:
Body Material | Metal |
Type | Deep Freezer |
Door Type | Single Door |
Brand | Celfrost |
Temperature Range | -17 to -24 deg cel |
Capacity | 450 L |
Power Source | Electric |
Defrost Type | Auto-Defrost |
Country of Origin | Made in India |
Product Details:
Usage/Application | Hotel |
Material | Stainless Steel |
Ideal For | Hotel |
No. Of Shelves | 2 Shelves |
Top Workbench | Stainless Steel |
Height | 1510x800x1050 |
Product Details:
Usage/Application | Restaurant,Hotels,etc. |
Material | Stainless Steel |
Counter Shape | Rectangular |
Style | Modern |
Color | Silver |
No. Of Shelves | 3 Shelves |
We are instrumental in offering a comprehensive range of SS Serving Counters. Known for their low power consumption, these serving counters are available in different specifications and dimensions in accordance with the varied requirement of clients. Utilized in different fronts like hotels, restaurants, canteens and similar other, this range of serving counters is quite a hit in malls and is available at market leading prices.
Product Details:
Usage/Application | Hotal |
Size | 1350x500x900xor800 |
Voltage | 230v |
Phase | 1ph |
Power | 50hr |
Weight | 136 |
Product Details:
Body Material | Stainless Steel |
Brand | multibrand |
Capacity | Based on Requirement |
Door Type | Single Door |
Refrigerant Used | Commercial |
Number of Basket | Based on Requirement |
Number of Doors | Based on Requirement |
Type | Based on Requirement |
Usage/Application | Based on Requirement |
Product Details:
Body Material | Stainless Steel |
Type | Blast Freezer |
Capacity | Based on Requirement |
Door Type | Based on Requirement |
Refrigerant Used | Commercial |
Product Dimensions | Based on Requirement |
Number of Basket | Based on Requirement |
Number of Doors | Based on Requirement |