Product Details:
Brand | IFB |
Loading Type | Front Loading |
Size/Dimension | 1905X1195X1330 |
Cycle Timing | 1 Hrs |
Model Name/Number | High Spin Industrial Washer Extractors/HWF33 |
Washing Type | 2 / 85% Dryers |
Water Consumption | 10kg/ 50 ltr |
Weight | 290kg |
Product Details:
Usage/Application | Laundry |
Capacity | 15kg |
Drive Motor | 2(inch) |
Size | 2(inch) |
Speed | 980 |
Product Details:
Brand | IFB |
Usage/Application | Hostel,Hotel,Hospital |
Voltage | 67.5 |
Size | 540mmx650mm |
Water Consumption | 7 ltr |
Product Details:
Production Capacity | 400X1600 |
Power Consumption | 24KW |
Usage/Application | HOTEL ,HOSPITAL |
Roller Size | 400X1600 |
Model Name/Number | RFWI-0416E |
Dimension | 2400X1200X1080 |
Product Details:
Power Consumption | 3x380-415v50/60hz |
Operating Temperature | 12.5 |
Brand | IFB |
Basket Size | 1570x880x885 |
Model Name/Number | Tumble dryer-ID 9 |
Weight | 180kg |
Product Details:
Power Consumption | 24KW |
Usage/Application | HOTEL |
Roller Size | 600(mm) |
Model Name/Number | FLAT WORK IRONERS |
Air Connection | 1/4 |
Crated Size | 600X2200 |
Crated Wt | 2200 |
Dimension | 3360X1600X1350 |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Working Pressure | 5-10 (kg/cm2g) |
Product Details:
Color | Blue |