Product Details:
Brand | IFB |
Loading Type | Front Loading |
Size/Dimension | 1905X1195X1330 |
Cycle Timing | 1 Hrs |
Model Name/Number | High Spin Industrial Washer Extractors/HWF33 |
Washing Type | 2 / 85% Dryers |
Water Consumption | 10kg/ 50 ltr |
Weight | 290kg |
Product Details:
Production Capacity | 400X1600 |
Power Consumption | 24KW |
Usage/Application | HOTEL ,HOSPITAL |
Roller Size | 400X1600 |
Model Name/Number | RFWI-0416E |
Dimension | 2400X1200X1080 |
Product Details:
Power Consumption | 24KW |
Usage/Application | HOTEL |
Roller Size | 600(mm) |
Model Name/Number | FLAT WORK IRONERS |
Air Connection | 1/4 |
Crated Size | 600X2200 |
Crated Wt | 2200 |
Dimension | 3360X1600X1350 |
Product Details:
Usage/Application | Based on Requirement |
Color | Based on Requirement |
Phase | 3 |
Frequency | Based on Requirement |
Bed Height | Based on Requirement |
Compressed Air Pressure | Based on Requirement |
Product Details:
Usage/Application | Based on Requirement |
Size | Based on Requirement |
Color | Blue |
Phase | 3 |
Bed Height | Based on Requirement |
Blower Motor | Based on Requirement |
Dimension | Based on Requirement |
Finishing | Based on Requirement |
Product Details:
Rated Capacity | Based on Requirement |
Usage/Application | Laundry |
Capacity | 15kg |
Drive Motor | 2(inch) |
Size | 2(inch) |
Motor | Based on model |
Speed | 980 |
Basket Diameter | Based on Requirement |
Installation Services | Yes |
I Deal In | New Only |
Inner & Outer Drum Body Material | Based on model |
Product Details:
Rated Capacity | Based on Requirement |
Loading Type | Both Available |
Brand | IFB |
Usage/Application | Hostel,Hotel,Hospital |
Voltage | 67.5 |
Color | Based on Requirement |
Size | 540mmx650mm |
Water Consumption | 7 ltr |
Product Details:
Power Consumption | 3x380-415v50/60hz |
Operating Temperature | 12.5 |
Brand | IFB |
Basket Size | 1570x880x885 |
Model Name/Number | Tumble dryer-ID 9 |
Weight | 180kg |
Product Details:
Material | Based on Requirement |
Brand | Multi brand |
Power | Based on Requirement |
Weight | Based on Requirement |
Model Name/Number | Multibrand |
Capacity | Based on Requirement |
Size | Based on Requirement |
Usage/Application | Based on Requirement |
Product Details:
Power | Based on requirement |
Capacity | Based on requirement |
Phase | 3 Phase |
Usage/Application | Industrial |
Weight | Based on requirement |
Condition | New |
Working Pressure | 5-10 (kg/cm2g) |
Material | Mild Steel |
Product Details:
Brand | Multibrand |
Type | Steam Iron |
Power(Watt) | As per requirement |
Warranty | 1 Year |
Color | Multibrand |
Power Source | Electric |
Power | As per requirement |
Product Details:
Drum Diameter | Different on model |
Fan Motor | As per requirement |
Material | As per requirement |
Operation Mode | As per requirement |
Packaging Type | As per requirement |